Blue Band Original is perfect for the kitchen! Versatile and delicious, it is made of 70% fat, which is what makes it so easy to spread on bread and muffins, put on pap, and use for cooking, frying, and baking. Every mouthful is made up of selected healthy fats and vital vitamins that deliver important essential fatty acids to the body; fatty acids that the body requires for growth and development, but cannot produce. Making sure that everyone eating Blue Band receives exactly what their bodies need from their daily diet.
Blue Band Original contains 6 Good Start Vitamins:
Nutrition Facts
Energy (KJ) | Per 100g | Per 20g | %RDA*/AJR* |
2537 | 507.4 | N/A | |
Protein (g) | 0.2 | 0.04 | N/A |
Carbohydrates (g) | 0.3 | 0.06 | N/A |
Sugar (g) | 0 | 0 | N/A |
Total Fats (g) | 70 | 14 | N/A |
Saturated Fats (g) | 37 | 7.4 | N/A |
Monosaturated Fat (g) | 28 | 5.6 | N/A |
Polyunsaturated Fat (g) | 6.6 | 1.3 | N/A |
Trans Fatty Acids (g) | <0.1 | <0.1 | N/A |
Dietary Fibre (g) | 0 | 0 | N/A |
Total Sodium (mg) | 392 | 78.4 | N/A |
Vitamin A (µg RE) | 1000 | 200 | N/A |
Vitamin B6 (mg) | 2 | 0.4 | 30 |
Vitamin B12 (µg) | 3 | 0.6 | 30 |
Vitamin D (µg) | 5 | 1 | 30 |
Vitamin E (mg ά-TE) | 5 | 1 | 15 |
Folic Acid (µg) | 400 | 80 | 30 |
Niacin (mg) | 18 | 3.6 | 30 |
*RDA = Recommended Dietary Allowance