Dayliff DCOM compressors are superior quality consumer grade reciprocating type design units for general purpose compressed air applications including garages, pneumatic tools, spray booths, sandblasting etc. Particular features include:-
Dayliff DCOM are durable and efficient compressors suitable for all light duty compressed air uses.
| Model | DCOM190/50E | DCOM120/100E | DCOM250/200E | DCOM250/100P |
| Operating Pressure (Bar) | 8 | |||
| Airflow Capacity (L/min) | 192 | 120 | 250 | 250 |
| Receiver Capacity (L) | 50 | 100 | 200 | 100 |
| Prime Mover | Electric Motor | Electric Motor | Electric Motor | Engine |
| Drive | Direct Drive | Indirect, Belt Driven | ||
| Rated Power (HP) | 2 | 3 | 6.5 | |
| Speed (RPM) | 2850 | 980 | Variable | |
| Voltage (V) | 220-240 | 220-240 | N/A | |
| Air Outlets (No.) | 1 | 2 | 2 | |
| Pump Head Material | Aluminium | Iron | Iron | |
| Wheels (No.) | 2 | 4 | 4 | |
| Dimensions (LxWxH)mm | 680 | 1090 | 1280 | 1090 |
| 310 | 365 | 450 | 365 | |
| 660 | 780 | 910 | 790 | |
| Weight (Kg) | 22 | 58 | 88 | 64 |
⚠️SAFETY NOTE