| Brand | DUNLOP |
|---|---|
| Size | 150/80B-16 (71H) |
| Load Capacity | 761 Pounds |
| Tread Type | Directional |
| Maximum Pressure | 71 Pound per Square Inch |
| Item Diameter | 16 Inches |
| Item Weight | 22.1 Pounds |
| Automotive Fit Type | Vehicle Specific Fit |
| Load Range | LL |
| UPC | 697662111597 |
| Vehicle Tire ISO Metric Size Description | 150/80B-16 (R) |
| Unit Count | 1.0 Count |
| Construction Type | Bias-Belted |
| Item Weight | 22.1 pounds |
| ASIN | B00HXC6VMO |
| Item model number | 45064563 |
| Best Sellers Rank |
|
| Customer Reviews |
4.7 out of 5 stars |
| Is Discontinued By Manufacturer | No |
| Department | unisex-adult |
| Manufacturer | Dunlop |