Brand | Samsung |
Model | Galaxy Note 20 Ultra |
Release date | 5th August 2020 |
Launched in India | No |
Form factor | Touchscreen |
Body type | Glass |
Dimensions (mm) | 164.80 x 77.20 x 8.10 |
Weight (g) | 208.00 |
IP rating | IP68 |
Battery capacity (mAh) | 4500 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Mystic Black, Mystic Bronze, Mystic White |
Display
Screen size (inches) | 6.90 |
Touchscreen | Yes |
Resolution | 1440x3200 pixels |
Aspect ratio | 19.3:9 |
Pixels per inch (PPI) | 508 |
Hardware
Processor | 2.4GHz octa-core (4x2.4GHz + 4x1.8GHz) |
Processor make | Samsung Exynos 990 |
RAM | 8GB |
Internal storage | 256GB |
Expandable storage | Yes |
Expandable storage type | microSD |
Dedicated microSD slot | No |
Camera
Rear camera | 108-megapixel (f/1.8, 0.8-micron) + 12-megapixel (f/3.0, 1.0-micron) + 12-megapixel (f/2.2, 1.4-micron) |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 10-megapixel (f/2.2, 1.22-micron) |
Front autofocus | Yes |
Software
Operating system | Android 10 |
Skin | One UI |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes, v 5.00 |
NFC | Yes |
USB Type-C | Yes |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |